America First Event Center Events Schedule
100 S. 800 W., Cedar City, UT, 84720
- 22 upcoming events
- 1 in the next 7 days
- Next: Sat, Nov 21
- Capacity
- 5,300
- Opened
- 1985
- Home of
- National Collegiate Athletic Association, Southern Utah Thunderbirds women's basketball, Southern Utah Thunderbirds men's basketball
- Owner
- Southern Utah University
Facts: Wikidata · Wikipedia · Official site
America First Event Center calendar at a glance
4next 30 days
18next 90 days
22next 12 months
- 1Nov
- 4Dec
- 8Jan
- 8Feb
- 1Mar
- Most shows start at 6:30 PM (73% of dates with a set time).
- Busiest night: Saturday.
- Mix: 5% concerts, 95% sports.
- Next date November 21, 2026; furthest announced March 1, 2027.
Southern Utah Thunderbirds home schedule 2026–27
21 Southern Utah Thunderbirds dates at America First Event Center.
| Date | Time | Game | Tickets |
|---|---|---|---|
| 6:30 PM | Southern Utah Thunderbirds Women's Volleyball vs. Northern Arizona Lumberjacks | ||
| 6:30 PM | Southern Utah Thunderbirds vs. Idaho State Bengals | ||
| 6:30 PM | Southern Utah Thunderbirds vs. Weber State Wildcats | ||
| 6:30 PM | Southern Utah Thunderbirds Women's Basketball vs. Eastern Washington Eagles | ||
| 2:00 PM | Southern Utah Thunderbirds Women's Basketball vs. Idaho Vandals | ||
| 6:30 PM | Southern Utah Thunderbirds vs. Northern Colorado Bears | ||
| 6:30 PM | Southern Utah Thunderbirds vs. Portland State Vikings | ||
| 2:00 PM | Southern Utah Thunderbirds Women's Basketball vs. Utah Tech Trailblazers | ||
| 6:30 PM | Southern Utah Thunderbirds vs. Montana State Bobcats | ||
| 6:30 PM | Southern Utah Thunderbirds Women's Basketball vs. Montana Grizzlies | ||
| 6:30 PM | Southern Utah Thunderbirds Women's Basketball vs. Weber State Wildcats | ||
| 2:00 PM | Southern Utah Thunderbirds Women's Basketball vs. Idaho State Bengals | ||
| 6:30 PM | Southern Utah Thunderbirds vs. Idaho Vandals | ||
| 6:30 PM | Southern Utah Thunderbirds vs. Eastern Washington Eagles | ||
| 7:00 PM | Southern Utah Thunderbirds Women's Basketball vs. Northern Arizona Lumberjacks | ||
| 6:30 PM | Southern Utah Thunderbirds vs. Utah Tech Trailblazers | ||
| 6:30 PM | Southern Utah Thunderbirds Women's Basketball vs. Portland State Vikings | ||
| 12:00 PM | Southern Utah Thunderbirds Women's Basketball vs. Northern Colorado Bears | ||
| 6:30 PM | Southern Utah Thunderbirds Women's Basketball vs. Montana State Bobcats | ||
| 6:30 PM | Southern Utah Thunderbirds vs. Northern Arizona Lumberjacks | ||
| 6:30 PM | Southern Utah Thunderbirds vs. Montana Grizzlies |
Southern Utah Thunderbirds Basketball home schedule 2026–27
10 Southern Utah Thunderbirds Basketball dates at America First Event Center.
| Date | Time | Game | Tickets |
|---|---|---|---|
| 6:30 PM | Southern Utah Thunderbirds vs. Idaho State Bengals | ||
| 6:30 PM | Southern Utah Thunderbirds vs. Weber State Wildcats | ||
| 6:30 PM | Southern Utah Thunderbirds vs. Northern Colorado Bears | ||
| 6:30 PM | Southern Utah Thunderbirds vs. Portland State Vikings | ||
| 6:30 PM | Southern Utah Thunderbirds vs. Montana State Bobcats | ||
| 6:30 PM | Southern Utah Thunderbirds vs. Idaho Vandals | ||
| 6:30 PM | Southern Utah Thunderbirds vs. Eastern Washington Eagles | ||
| 6:30 PM | Southern Utah Thunderbirds vs. Utah Tech Trailblazers | ||
| 6:30 PM | Southern Utah Thunderbirds vs. Northern Arizona Lumberjacks | ||
| 6:30 PM | Southern Utah Thunderbirds vs. Montana Grizzlies |
Southern Utah Thunderbirds Women's Basketball home schedule 2026–27
10 Southern Utah Thunderbirds Women's Basketball dates at America First Event Center.
| Date | Time | Game | Tickets |
|---|---|---|---|
| 6:30 PM | Southern Utah Thunderbirds Women's Basketball vs. Eastern Washington Eagles | ||
| 2:00 PM | Southern Utah Thunderbirds Women's Basketball vs. Idaho Vandals | ||
| 2:00 PM | Southern Utah Thunderbirds Women's Basketball vs. Utah Tech Trailblazers | ||
| 6:30 PM | Southern Utah Thunderbirds Women's Basketball vs. Montana Grizzlies | ||
| 6:30 PM | Southern Utah Thunderbirds Women's Basketball vs. Weber State Wildcats | ||
| 2:00 PM | Southern Utah Thunderbirds Women's Basketball vs. Idaho State Bengals | ||
| 7:00 PM | Southern Utah Thunderbirds Women's Basketball vs. Northern Arizona Lumberjacks | ||
| 6:30 PM | Southern Utah Thunderbirds Women's Basketball vs. Portland State Vikings | ||
| 12:00 PM | Southern Utah Thunderbirds Women's Basketball vs. Northern Colorado Bears | ||
| 6:30 PM | Southern Utah Thunderbirds Women's Basketball vs. Montana State Bobcats |
America First Event Center schedule 2026–2027
22 dates from November 21, 2026 to March 1, 2027. Listed here: the next date for each of 2 artists, teams and shows (full team schedules above); every date is in the calendar file. Subscribe to this calendar
November 2026
-
Southern Utah Thunderbirds Women's Volleyball vs. Northern Arizona Lumberjacks
with Northern Arizona Lumberjacks Women's Volleyball
December 2026
-
Sawyer Brown
No upcoming events match this filter.
Quick answers
What is the next event at America First Event Center?
The next event on the America First Event Center schedule is Southern Utah Thunderbirds Women's Volleyball vs. Northern Arizona Lumberjacks on Saturday, November 21, 2026 at 6:30 PM.
How many events are scheduled at America First Event Center?
22 events are listed between November 21, 2026 and March 1, 2027: 1 concerts, 21 sports.
What time do events start at America First Event Center?
Most listed events at America First Event Center start at 6:30 PM (73% of dates with an announced time).
When is the next Southern Utah Thunderbirds home game at America First Event Center?
The next Southern Utah Thunderbirds date at America First Event Center is Southern Utah Thunderbirds Women's Volleyball vs. Northern Arizona Lumberjacks on Saturday, November 21, 2026 at 6:30 PM. 21 home dates are on the schedule.
When is the next Southern Utah Thunderbirds Basketball home game at America First Event Center?
The next Southern Utah Thunderbirds Basketball date at America First Event Center is Southern Utah Thunderbirds vs. Idaho State Bengals on Thursday, December 3, 2026 at 6:30 PM. 10 home dates are on the schedule.
How many people does America First Event Center hold?
America First Event Center has a capacity of 5,300 (source: Wikidata).
Where is America First Event Center?
America First Event Center is located at 100 S. 800 W., Cedar City, UT, 84720.